Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Month | Spend | Payments |
|---|---|---|
| Jan 2025 | $0 | 0 |
| Feb 2025 | $0 | 0 |
| Mar 2025 | $0 | 0 |
| Apr 2025 | $0 | 0 |
| May 2025 | $0 | 0 |
| Jun 2025 | $0 | 0 |
| Jul 2025 | $0 | 0 |
| Aug 2025 | $0 | 0 |
| Sep 2025 | $0 | 0 |
| Oct 2025 | $0 | 0 |
| Nov 2025 | $0 | 0 |
| Dec 2025 | $0 | 0 |
| Jan 2026 | $0 | 0 |
| Feb 2026 | $0 | 0 |
| Mar 2026 | $166 | 1 |
| Apr 2026 | $173 | 4 |
| May 2026 | $58 | 2 |
| Jun 2026 | $10,440 | 1 |
| Jul 2026 | $0 | 0 |
| Aug 2026 | $0 | 0 |
| Sep 2026 | $0 | 0 |
| Oct 2026 | $0 | 0 |
| Nov 2026 | $0 | 0 |
| Dec 2026 | $0 | 0 |
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-27 | AMAZON.COM SERVICES, LLC | VIDEO PRODUCTION EQUIPMENT (VEHICLE PHONE MOUNT) | Media production | $28 |
| 2026-04-13 | THE UPS STORE #2715 | PALM CARDS | Printing | $43 |
| 2026-04-28 | AMAZON.COM SERVICES, LLC | VIDEO PRODUCTION EQUIPMENT (WIRELESS MICROPHONE) | Media production | $87 |
| 2026-04-18 | AMAZON.COM SERVICES, LLC | VIDEO PRODUCTION EQUIPMENT (PHONE TRIPOD/MOOUNT) | Media production |
| $21 |
| Purpose |
|---|
| Category |
|---|
| Amount |
|---|
| 2026-06-02 | FLORIDA DIVISION OF ELECTIONS | CANDIDATE QUALIFYING FEE | Unclear / other | $10,440 |
| 2026-05-29 | AMAZON.COM SERVICES, LLC | OFFICE SUPPLIES (DRY ERASE BOARDS) | Office supplies | $30 |
| 2026-05-27 | AMAZON.COM SERVICES, LLC | VIDEO PRODUCTION EQUIPMENT (VEHICLE PHONE MOUNT) | Media production | $28 |
| 2026-04-28 | AMAZON.COM SERVICES, LLC | VIDEO PRODUCTION EQUIPMENT (WIRELESS MICROPHONE) | Media production | $87 |
| 2026-04-18 | AMAZON.COM SERVICES, LLC | VIDEO PRODUCTION EQUIPMENT (PHONE TRIPOD/MOOUNT) | Media production | $21 |
| 2026-04-18 | AMAZON.COM SERVICES, LLC | OFFICE EQUIPMENT (SURGE PROTECTORY/POWER STRIP) | Office supplies | $21 |
| 2026-04-13 | THE UPS STORE #2715 | PALM CARDS | Printing | $43 |
| 2026-03-13 | THE UPS STORE #2715 | PRINT UP 3000 PETITIONS | Unclear / other | $166 |