Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-04-10 | PUTNAM PARTNERS, LLC | ADVERTISING PRODUCTION | Media production | $44,107 |
| 2025-06-03 | AUTHENTIC CAMPAIGNS | DIGITAL ADVERTISING | Digital ads | $5,500 |
| 2025-09-02 | MBA CONSULTING GROUP | COMPLIANCE SERVICES | Compliance/accounting | $5,006 |
| 2025-07-25 | MBA CONSULTING GROUP | COMPLIANCE SERVICES | Compliance/accounting | $5,000 |
| 2025-07-07 | MBA CONSULTING GROUP | COMPLIANCE SERVICES | Compliance/accounting | $5,000 |
| 2025-06-02 | MBA CONSULTING GROUP | COMPLIANCE SERVICES | Compliance/accounting | $5,000 |
| 2025-04-25 | MBA CONSULTING GROUP | COMPLIANCE SERVICES | Compliance/accounting | $7,419 |
| 2025-04-10 | AUTHENTIC CAMPAIGNS | DIGITAL ADVERTISING | Digital ads | $35,562 |
No counted transactions match the current filters.
No transaction evidence matches the current filters.