Working
ConsultariatFollow campaign spending
Opening this view
Preparing the latest Consultariat data and controls.
Preparing the latest Consultariat data and controls.
Purpose labels come from the reported payment line. Vendor type is a separate identity label.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-05-26 | AMERICAN MEDIA & ADVOCACY GROUP | MEDIA BUY | Media buying | $100,000 |
| 2026-03-09 | PUBLIC OPINION STRATEGIES | RESEARCH | Polling/research | $34,000 |
| 2026-04-16 | AMERICAN MEDIA & ADVOCACY GROUP | MEDIA BUY | Media buying | $245,271 |
| 2026-04-07 | AMERICAN MEDIA & ADVOCACY GROUP | MEDIA BUY | Media buying | $72,282 |
No campaign-service recipients match the current filters.
| Date | Recipient | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-04-08 | CONVERGENCE MEDIA LLC | MEDIA PRODUCTION | Media production | $8,500 |
| 2026-03-30 | CONVERGENCE MEDIA LLC | MEDIA PRODUCTION | Media production | $17,471 |
| 2026-03-06 | CONVERGENCE MEDIA LLC | MEDIA PRODUCTION |
| Media production |
| $6,000 |
| 2025-11-13 | CONVERGENCE MEDIA LLC | MEDIA PRODUCTION | Media production | $750 |
| 2025-10-27 | CONVERGENCE MEDIA LLC | MEDIA PRODUCTION | Media production | $2,750 |